<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; survey</title>
	<atom:link href="http://kingfm.com/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:28:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cheyenne Transit Program Needs Your Input</title>
		<link>http://kingfm.com/cheyenntransit-program-needs-your-input/</link>
		<comments>http://kingfm.com/cheyenntransit-program-needs-your-input/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:06:42 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cheyenne transit program]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=245311</guid>
		<description><![CDATA[The Cheyenne Metropolitan Transportation Organization (MPO) is updating the five-year development plan for the Cheyenne Transit Program (CTP) and is soliciting public input via an on-line Community Survey. The study is undertaken in cooperation with city officials. “Our bus system has evolved over 20 years and it is good policy to keep a close eye [...]]]></description>
			<content:encoded><![CDATA[<p>The Cheyenne Metropolitan Transportation Organization (MPO) is updating the five-year development plan for the Cheyenne Transit Program (CTP) and is soliciting public input via an on-line Community Survey. The study is undertaken in cooperation with city officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/cheyenntransit-program-needs-your-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/03/2013-03-22_Downtown_Cheyenne.png" height="350" width="480" />	</item>
		<item>
		<title>Should The U.S. Adopt Finland&#039;s &#039;Baby Box&#039; For New Parents?</title>
		<link>http://kingfm.com/finland-baby-box/</link>
		<comments>http://kingfm.com/finland-baby-box/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:27:40 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://popcrush1057.com/?p=59398</guid>
		<description><![CDATA[When it comes to maternity leave, The United States earns a pretty dismal ranking when compared to other countries, being the only first-world country, and one of only three countries (the others being Lesotho, Swaziland and Papua New Guinea) that does not offer paid maternity leaves. Not only do other countries have better systems in [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to maternity leave, The United States <a href="http://www.huffingtonpost.com/2012/10/15/united-states-only-first-_n_1968193.html" target="_blank">earns a pretty dismal ranking</a> when compared to other countries, being the only first-world country, and one of only three countries (the others being Lesotho, Swaziland and Papua New Guinea) that does not offer paid maternity leaves. Not only do other countries have better systems in place for maternity leave, but they have some pretty great welcoming gifts for their newest citizens. In Finland, for example, new parents can choose between receiving the above maternity package filled with essentials for baby's first few months or a tax-free lump sum of 140 euros as a maternity grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/finland-baby-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush1057.com/files/2013/02/finland.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kela.fi</media:description>	</item>
		<item>
		<title>Is Drinking Too Much a Problem in the US?</title>
		<link>http://kingfm.com/is-drinking-too-much-a-problem-in-the-us/</link>
		<comments>http://kingfm.com/is-drinking-too-much-a-problem-in-the-us/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:18:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156414</guid>
		<description><![CDATA[Drink up. A new study has found 18% of men and 11% of women in the US drink more alcohol than is recommended by the United States Department of Agriculture, while 8% of men and 3% of women can be classified as “heavy drinkers.” Men should drink a maximum of two drinks a day, while [...]]]></description>
			<content:encoded><![CDATA[<p>Drink up.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/is-drinking-too-much-a-problem-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eyecandy Images</media:description>	</item>
		<item>
		<title>Do You Believe There Are Any Clean Athletes? &#8212; Sports Survey of the Day</title>
		<link>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:46:45 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[clean athletes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155151</guid>
		<description><![CDATA[The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days. Alex Rodriguez was one of the first names to come out when the report from the Miami clinic surfaced a week ago. Now more names are coming out, including Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/153216044-e1360159954834.jpg" height="455" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Right Or Wrong &#8211; See How The Urban Dictionary Defines Cheyenne [NSFW]</title>
		<link>http://kingfm.com/right-or-wrong-see-how-the-urban-dictionary-defines-cheyenne/</link>
		<comments>http://kingfm.com/right-or-wrong-see-how-the-urban-dictionary-defines-cheyenne/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:36:11 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Cheyenne News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[urban dictionary]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=231373</guid>
		<description><![CDATA[The web-based dictionary of slang words and phrases known as Urban Dictionary contains nearly 5 million descriptions submitted by its users. To learn the actual meaning behind such words as “swag” and “YOLO”, this would be your go-to source. However, when you type the name of our city into its search engine, you’ll see that [...]]]></description>
			<content:encoded><![CDATA[<p>The web-based dictionary of slang words and phrases known as Urban Dictionary contains nearly 5 million descriptions submitted by its users. To learn the actual meaning behind such words as “swag” and “YOLO”, this would be your go-to source</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/right-or-wrong-see-how-the-urban-dictionary-defines-cheyenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/01/Urban_Dic_cens_sized.jpg" height="481" width="630" />	</item>
		<item>
		<title>Wyoming Gun Control</title>
		<link>http://kingfm.com/wyoming-gun-control/</link>
		<comments>http://kingfm.com/wyoming-gun-control/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:20:11 +0000</pubDate>
		<dc:creator>ScottyJ</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=227017</guid>
		<description><![CDATA[Wyoming is making national news with its law makers proposing a bill that would make any gun control measures  passed by the federal government unenforceable in the state. The bill is called HB0104 I would really like to hear all your thoughts on this as gun control has been the big topic lately.  I want [...]]]></description>
			<content:encoded><![CDATA[<p>Wyoming is making national news with its law makers proposing a bill that would make any gun control measures  passed by the federal government unenforceable in the state. The bill is called HB0104 </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/wyoming-gun-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/1341529.jpg" height="1718" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Target Practice for Man and Wife (Mario Villafuerte/Getty)</media:description>	</item>
		<item>
		<title>Vote to Keep Your Favorite Monopoly Game Piece In Production</title>
		<link>http://kingfm.com/monopoly-game-piece-vote/</link>
		<comments>http://kingfm.com/monopoly-game-piece-vote/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 04:12:05 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177506</guid>
		<description><![CDATA[Sorry &#8216;Monopoly&#8217; fans, you&#8217;re going to have to say&#160;good-bye to one iconic game piece soon.&#160;According to a recent Facebook post, &#8216;Monopoly&#8217; wants their fans to vote on which piece is their favorite. The item with the fewest votes will be kicked out of the game, &#8216;American Idol&#8217;-style. So which piece will be safe? Will it [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry 'Monopoly' fans, you're going to have to say <a href="http://lifeinc.today.com/_news/2013/01/09/16430513-monopoly-is-sending-a-game-piece-to-jail-permanently?lite" target="_blank">good-bye to one iconic game piece soon.</a> According to a <a href="https://apps.facebook.com/saveyourtoken/" target="_blank">recent Facebook post</a>, 'Monopoly' wants their fans to vote on which piece is their favorite. The item with the fewest votes will be kicked out of the game, 'American Idol'-style.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/monopoly-game-piece-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/resizedimage.php_1.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Webpronews.com</media:description>	</item>
		<item>
		<title>Is Thursday Night Football a Good Idea? — Sports Survey of the Day</title>
		<link>http://kingfm.com/is-thursday-night-football-a-good-idea-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/is-thursday-night-football-a-good-idea-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:23:22 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[thursday night football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142582</guid>
		<description><![CDATA[The last few years, the NFL has offered fans a chance to catch a mid-week game, but only for about half the season. This year, Thursday night games have been extended all the way to the start of the season. And while it’s certainly nice to have an extra football day during the week, the [...]]]></description>
			<content:encoded><![CDATA[<p>The last few years, the NFL has offered fans a chance to catch a mid-week game, but only for about half the season. This year, Thursday night games have been extended all the way to the start of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/is-thursday-night-football-a-good-idea-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/packers-bears.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Should Schools Handle Bullying? — Survey of the Day</title>
		<link>http://kingfm.com/school-bullying-survey-of-the-day/</link>
		<comments>http://kingfm.com/school-bullying-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:13:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[bullying]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142198</guid>
		<description><![CDATA[Bullying used to be considered something kids just had to deal with, but these days there is more and more pressure on schools to take direct actions to end bullying. A recent survey asked exactly how: According to a University of Michigan poll of 2,144 adults, 95 percent think a school should intervene if bullying makes a [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying used to be considered something kids just had to deal with, but these days there is more and more pressure on schools to take direct actions to end bullying. A recent survey asked exactly how:</p>
<p><a class="vt-p" href="http://www.prnewswire.com/news-releases/only-half-of-adults-say-schools-should-take-action-when-kids-bully-with-social-isolation-170039876.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/school-bullying-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/09/Bully.jpg" height="804" width="1264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kris Connor, Getty Images</media:description>	</item>
		<item>
		<title>Family Not Allowed to Board Flight Because Their Son Has Down Syndrome — Is It Fair? [VIDEO, POLL]</title>
		<link>http://kingfm.com/flight-son-down-syndrome/</link>
		<comments>http://kingfm.com/flight-son-down-syndrome/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:00:24 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[downs syndrome]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139795</guid>
		<description><![CDATA[A Southern California family claims they are victims of discrimination, since not being allowed to board a first class flight with their son who has Down Syndrome. While waiting to board a flight from Newark, New Jersey to their home near Bakersfield, California, Joan and Robert Vanderhorst say they were approached by a representative for [...]]]></description>
			<content:encoded><![CDATA[<p>A Southern California family claims they are victims of discrimination, since not being allowed to board a first class flight with their son who has Down Syndrome.</p>
<p>While waiting to <a href="http://www.huffingtonpost.com/2012/09/04/bede-vanderhorst-teen-down-syndrome-first-class_n_1856026.html">board a flight</a> from</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/flight-son-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/09/KTLA.jpg" height="1246" width="1868" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KTLA</media:description>	</item>
		<item>
		<title>Do You Support a Manned Flight to Mars? — Survey of the Day</title>
		<link>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/</link>
		<comments>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:00:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[manned flight to mars]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131382</guid>
		<description><![CDATA[Mars is in the news these days thanks to the Curiosity rover which recently landed on the red planet. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program. But will it rekindle interest [...]]]></description>
			<content:encoded><![CDATA[<p>Mars is in the news these days thanks to the Curiosity rover which recently <a href="http://nj1015.com/nasa-rover-curiosity-lands-on-mars/">landed on the red planet</a>. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program.</p>
<p>But will it rekindle interest in sending a manned mission to Mars?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/Mars1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Did You Like Best at the 116th Cheyenne Frontier Days?</title>
		<link>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/</link>
		<comments>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 15:54:50 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Cheyenne Frontier Days]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=87313</guid>
		<description><![CDATA[Merle Haggard &#38; Marty Stewart 2003 (flickR User/glasater 99362) What did you like best about this year&#8217;s Cheyenne Frontier Days? Maybe you had some great pancakes, or loved something about the parade, discovered a new ride at the carnival, found out some history about Cheyenne&#8217;s ghosts or saw one of your favorites in concert? Let [...]]]></description>
			<content:encoded><![CDATA[<p>Merle Haggard &amp; Marty Stewart 2003 (flickR User/glasater 99362)What did you like best about this year's <strong>Cheyenne Frontier Days</strong>?</p>
<p>Maybe you had some great<strong> pancakes</strong>, or loved something about the <strong>parade</strong>, discovered a new ride at the<strong> carnival</strong>, found out some history about <strong>Cheyenne's ghosts </strong>or saw one of your favorites in<strong> concert</strong>?<br />
Let us know what you liked in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Merle-Haggard-Marty-Stewart-2003-flickR-User-glasater-99362-5306669703_66ef24c958.jpg" height="313" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Merle Haggard &amp; Marty Stewart 2003 (flickR User/glasater 99362)</media:description>	</item>
		<item>
		<title>What Fun Event Would You Love to See in the Olympics? — Sports Survey of the Day</title>
		<link>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:01:47 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125969</guid>
		<description><![CDATA[The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. Over the years, the Olympic committees has added various events to the list of sports in the games. We aren’t exactly sure what criteria needs to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/149335156-e1343388779893.jpg" height="369" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://kingfm.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://kingfm.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:14:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Aurora shooting]]></category>
		<category><![CDATA[gun control]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Feel &#039;Phantom&#039; Phone Vibrations? — Survey of the Day</title>
		<link>http://kingfm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/</link>
		<comments>http://kingfm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:10:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121494</guid>
		<description><![CDATA[As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices. In fact, our phones have become so much a part of us that the majority of people report feeling ‘phantom’ phone vibrations during times in which nobody is actually trying to contact them. An Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>As our <strong>cell phones</strong> evolve to perform more and more functions, we become more and more tethered to the devices.</p>
<p>In fact, our phones have become so much a part of us that the majority of people report feeling <strong>‘phantom’ phone vibrations</strong> during times in which nobody is actually trying to contact them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/phone-in-pocket-Martin-Abegglen.jpg" height="403" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Abegglen, Flickr</media:description>	</item>
		<item>
		<title>Would You Date Somebody 15 Years Older Than You? — Survey of the Day</title>
		<link>http://kingfm.com/date-somebody-older-survey/</link>
		<comments>http://kingfm.com/date-somebody-older-survey/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:00:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[date someone older than you]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121914</guid>
		<description><![CDATA[While flings with a much older man — and by much older we mean at least a 15-year difference — have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the [...]]]></description>
			<content:encoded><![CDATA[<p>While flings with a much older man — and by much older we mean at least a 15-year difference — have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the forefront.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/date-somebody-older-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Jennifer-Lopez.jpg" height="746" width="1131" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Are You Trying to Eat More Fruits and Vegetables? — Survey of the Day</title>
		<link>http://kingfm.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/</link>
		<comments>http://kingfm.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:37:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120083</guid>
		<description><![CDATA[You’ve been told since you were a little kid to eat your fruits and veggies. These time-honored words of wisdom seem to falling on deaf ears, though. Despite this drumbeat of nutritional advice, most Americans are still consuming less than half of the USDA recommendation of two-and-a-half cups of vegetables and two cups of fruit a day. [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve been told since you were a little kid to eat your <strong>fruits and veggies</strong>.</p>
<p>These time-honored words of wisdom seem to falling on deaf ears, though.</p>
]]></content:encoded>
