<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; world records</title>
	<atom:link href="http://kingfm.com/category/world-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thai Couple Makes Out Well By Smashing Record for World&#039;s Longest Kiss</title>
		<link>http://kingfm.com/worlds-longest-kiss/</link>
		<comments>http://kingfm.com/worlds-longest-kiss/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:26:15 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155700</guid>
		<description><![CDATA[A married Thai couple spent Valentine’s Day in style, setting the record for world’s longest kiss. So, just how long did these lovebirds remain lip-to-lip? Akekachai Tiranarat, 44, and his wife Raksana, 33, managed to stay lip-locked for 58 hours, 35 minutes and 58 seconds. Wow, that&#8217;s even longer than &#8216;Lincoln.&#8217; The duo took part [...]]]></description>
			<content:encoded><![CDATA[<p>A married Thai couple spent Valentine’s Day in style, setting the record for world’s longest kiss.</p>
<p>So, just how long did these lovebirds remain lip-to-lip?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/worlds-longest-kiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Kiss2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Cheyenne&#039;s Snow Just Right For a Snowball Fight, Maybe We Can Set a Record Like Seattle [VIDEO]</title>
		<link>http://kingfm.com/cheyennes-snow-just-right-for-a-snowball-fight-maybe-we-can-set-a-record-like-seattle-video/</link>
		<comments>http://kingfm.com/cheyennes-snow-just-right-for-a-snowball-fight-maybe-we-can-set-a-record-like-seattle-video/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:56:46 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[snowball fight]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=228388</guid>
		<description><![CDATA[How long has it been since you had a snowball fight? With sunshine and warmer temperatures in Cheyenne today, the snow is at just the right consistency to make snowballs and a snow fort, maybe even a snowman. Maybe get together a big snowball fight and try to break Seattle&#8217;s record from last week.Nearly 6,000 [...]]]></description>
			<content:encoded><![CDATA[<p>How long has it been since you had a snowball fight?</p>
<p>With sunshine and warmer temperatures in Cheyenne today, the snow is at just the right consistency to make <strong>snowballs</strong> and a <strong>snow fort</strong>, maybe even a <strong>snowman</strong>.</p>
<p>Maybe get together a big snowball fight and try to break <a href="http://thefw.com/watch-the-worlds-largest-snowball-fight/"><strong>Seattle's record</strong></a> from last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/cheyennes-snow-just-right-for-a-snowball-fight-maybe-we-can-set-a-record-like-seattle-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/01/3271946.jpg" height="2016" width="2912" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Beatles Playing in the Snow in Washington 1964 (Central Press/Getty)</media:description>	</item>
		<item>
		<title>Powerball Jackpot Now At $550 Million &#8211; Get A Piece Of Our Ticket! [VIDEO]</title>
		<link>http://kingfm.com/powerball-jackpot-now-at-550-million-get-a-piece-of-our-ticket-video/</link>
		<comments>http://kingfm.com/powerball-jackpot-now-at-550-million-get-a-piece-of-our-ticket-video/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:37:48 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[550 million Powerball jackpot]]></category>
		<category><![CDATA[king fm]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=216670</guid>
		<description><![CDATA[The officials at Powerball just announced that the jackpot for tonight&#8217;s Powerball drawing is over 550 MILLION dollars!If you would like a fair share of our ticket, go to our Facebook page and &#8220;like&#8221; us!  If you do it before the Powerball drawing tonight, we will include you in the winnings! You can take a [...]]]></description>
			<content:encoded><![CDATA[<p>The officials at Powerball just announced that the jackpot for tonight's Powerball drawing is over 550 MILLION dollars!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/powerball-jackpot-now-at-550-million-get-a-piece-of-our-ticket-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/11/hqdefault17.jpg" height="360" width="480" />	</item>
		<item>
		<title>Watch Felix Baumgartner&#039;s Jump From the Edge of Space</title>
		<link>http://kingfm.com/watch-felix-baumgartners-jump-from-the-edge-of-space/</link>
		<comments>http://kingfm.com/watch-felix-baumgartners-jump-from-the-edge-of-space/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 23:55:38 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159054</guid>
		<description><![CDATA[In case you completely avoided all contact with the internet yesterday, Felix Baumgartner&#8217;s jump from 128,100 feet about Earth was a success. The daredevil flew to the edge of space in a helium-fueled weather balloon and then jumped out, breaking the speed of sound on his way down. Not only did he land safely, he [...]]]></description>
			<content:encoded><![CDATA[<p>In case you completely avoided all contact with the internet yesterday, <a href="http://thefw.com/breaking-news-man-parachutes-from-edge-of-space/">Felix Baumgartner’s jump from 128,100 feet about Earth was a success</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/watch-felix-baumgartners-jump-from-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/felixbaumgartner.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>World&#039;s Oldest Person, Besse Cooper, Turns 116 Years Young</title>
		<link>http://kingfm.com/worlds-oldest-person-besse-cooper/</link>
		<comments>http://kingfm.com/worlds-oldest-person-besse-cooper/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:41:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Birthday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=147233</guid>
		<description><![CDATA[Some might find the 116th birthday marker to be a little daunting. However, if you are healthy and lucky enough to be one of only eight people to celebrate it, we are positive the ride has been one for the books. Just ask Besse Cooper, whose life is now one for the ‘Guinness Book of [...]]]></description>
			<content:encoded><![CDATA[<p>Some might find the <strong>116th birthday </strong>marker to be a little daunting. However, if you are healthy and lucky enough to be <strong>one of only eight people</strong> to celebrate it, we are positive the ride has been one for the books.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/worlds-oldest-person-besse-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/Guinness-World-Records-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Guinness World Records</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 13 — US Wins 5 Gold Medals</title>
		<link>http://kingfm.com/2012-summer-olympics-recap-day-13-us-wins-5-gold-medals/</link>
		<comments>http://kingfm.com/2012-summer-olympics-recap-day-13-us-wins-5-gold-medals/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:01:41 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[2012 london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130674</guid>
		<description><![CDATA[The United States won nine medals, including five golds, to take a commanding lead in the overall medal count at the 2012 Summer Olympics in London on Thursday. Here’s a recap of the day’s highlights: &#160; Carli Lloyd scored twice as the US women’s soccer team beat Japan, 2-1, to win the gold medal in [...]]]></description>
			<content:encoded><![CDATA[<p>The United States won nine medals, including five golds, to take a commanding lead in the overall medal count at the 2012 Summer Olympics in London on Thursday. Here’s a recap of the day’s highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/2012-summer-olympics-recap-day-13-us-wins-5-gold-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/150065532.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 12 — Allyson Felix Wins Gold as US Track Team Nabs 7 Medals</title>
		<link>http://kingfm.com/2012-summer-olympics-recap-day-12-allyson-felix-wins-gold-as-us-track-team-nabs-7-medals/</link>
		<comments>http://kingfm.com/2012-summer-olympics-recap-day-12-allyson-felix-wins-gold-as-us-track-team-nabs-7-medals/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:30:41 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[2012 london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130334</guid>
		<description><![CDATA[Led by seven medals from its track athletes, the United States ran past China into the lead in the overall medal count at the 2012 Summer Olympics in London on Wednesday. Here’s a recap of the day’s highlights: After finishing second in the race in both the 2004 and 2008 Olympics, US sprinter Allyson Felix [...]]]></description>
			<content:encoded><![CDATA[<p>Led by seven medals from its track athletes, the United States ran past China into the lead in the overall medal count at the 2012 Summer Olympics in London on Wednesday. Here’s a recap of the day’s highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/2012-summer-olympics-recap-day-12-allyson-felix-wins-gold-as-us-track-team-nabs-7-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/150007698.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 6 — Michael Phelps beats Ryan Lochte in 200 IM; Gabby Douglas Wins All-Around Gold</title>
		<link>http://kingfm.com/2012-summer-olympics-recap-day-6-michael-phelps-beats-ryan-lochte-in-200-im-gabby-douglas-wins-all-around-gold/</link>
		<comments>http://kingfm.com/2012-summer-olympics-recap-day-6-michael-phelps-beats-ryan-lochte-in-200-im-gabby-douglas-wins-all-around-gold/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:00:33 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[2012 london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128489</guid>
		<description><![CDATA[The United States won six gold medals on Thursday to jump ahead of China in the overall medal count. Here’s Thursday’s Olympic Games’ recap: &#160; US swimmer Michael Phelps edged teammate Ryan Lochte in the 200-meter individual medley to claim a record 16th Olympic gold medal and extend his own overall medal record to 20. [...]]]></description>
			<content:encoded><![CDATA[<p>The United States won six gold medals on Thursday to jump ahead of China in the overall medal count. Here’s Thursday’s Olympic Games’ recap:</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/2012-summer-olympics-recap-day-6-michael-phelps-beats-ryan-lochte-in-200-im-gabby-douglas-wins-all-around-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/Olympics-Day-6.jpg" height="418" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Pretty, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 4 — Michael Phelps Sets Medals Record; US Women&#039;s Gymnastics Team Wins Gold</title>
		<link>http://kingfm.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/</link>
		<comments>http://kingfm.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:20:38 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[2012 london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127453</guid>
		<description><![CDATA[American swimmer Michael Phelps became the most decorated athlete in Olympic history Tuesday, while the United States and China remained tied atop the overall medal count of the 2012 Summer Olympics in London. Here’s a recap of the day’s Olympic action: &#160; American Olympic hero Michael Phelps swam the anchor leg for the US men’s [...]]]></description>
			<content:encoded><![CDATA[<p>American swimmer Michael Phelps became the most decorated athlete in Olympic history Tuesday, while the United States and China remained tied atop the overall medal count of the 2012 Summer Olympics in London. Here’s a recap of the day’s Olympic action:</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Olympics-Day-4.jpg" height="421" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Rose, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Blind Archer Sets First World Record of the 2012 Summer Olympic Games</title>
		<link>http://kingfm.com/blind-archer-sets-world-record/</link>
		<comments>http://kingfm.com/blind-archer-sets-world-record/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 00:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=141314</guid>
		<description><![CDATA[Thanks to South Korean archer Im Dong-hyun the first world record and the first moving human interest story of the 2012 Summer Olympics in London has come before the Games of the XXX Olympiad have even officially begun. In the preliminary round of the individual archery competition, Dong-hyun broke his own 72 arrow world record. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <strong>South Korean</strong> archer<strong> Im Dong-hyun</strong> the first world record and the first moving human interest story of the <strong>2012 Summer <a href="http://thefw.com/tags/olympics/">Olympics</a> </strong>in London has come before the Games of the XXX Olympiad have even officially begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/blind-archer-sets-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Im-Dong-Hyun-Getty-Images.jpg" height="775" width="1102" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Gilham, Getty Images</media:description>	</item>
		<item>
		<title>Would You Jump Out of a Helicopter Without a Parachute? Gary Connery Did! [VIDEO]</title>
		<link>http://kingfm.com/would-you-jump-out-of-a-helicopter-without-a-parachute-gary-connery-did-video/</link>
		<comments>http://kingfm.com/would-you-jump-out-of-a-helicopter-without-a-parachute-gary-connery-did-video/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 03:46:55 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=82848</guid>
		<description><![CDATA[Have you ever tried skydiving? I survived a couple static-line jumps many years ago over the airport near Fort Collins, but you&#8217;ll never catch me leaping from a helicopter without using a parachute. Stuntman Gary Connery used a &#8216;wing-suit&#8217; to help him glide safely into a large stack of boxes after falling from a helicopter. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried <strong>skydiving</strong>?</p>
<p>I survived a couple static-line jumps many years ago over the airport near Fort Collins, but you'll never catch me leaping from a helicopter without using a parachute.</p>
<p>Stuntman <strong>Gar</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/would-you-jump-out-of-a-helicopter-without-a-parachute-gary-connery-did-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/hqdefault5.jpg" height="360" width="480" />	</item>
		<item>
		<title>See the World&#039;s Biggest Crocodile</title>
		<link>http://kingfm.com/see-the-worlds-biggest-crocodile/</link>
		<comments>http://kingfm.com/see-the-worlds-biggest-crocodile/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 23:13:07 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=135570</guid>
		<description><![CDATA[A monster crocodile who goes by the name Lolong has just earned a Guinness World Record for being the largest saltwater croc held in captivity. We wonder if that makes his handlers, who must have the most dangerous job in the world, feel any better. The aptly-named Lolong lives in an ecotourism park on the [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>monster crocodile</strong> who goes by the name <strong>Lolong</strong> has just earned a <strong>Guinness <a href="http://thefw.com/tags/world-records/">World Record</a></strong> for being the <strong>largest saltwater croc </strong>held in captivity. We wonder if that makes his handlers, who must have the most dangerous job in the world, feel any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/see-the-worlds-biggest-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Worlds-Largest-Crocodile-in-Captivity.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Surfer Sets World Record by Riding 78-Foot Wave</title>
		<link>http://kingfm.com/surfer-sets-world-record/</link>
		<comments>http://kingfm.com/surfer-sets-world-record/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:18:09 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=121726</guid>
		<description><![CDATA[Pro surfer Garrett McNamara recently set a world record for the largest wave ever surfed after catching a gargantuan 78-footer off the coast of Portugal. Dude, gnarly! According to the Guinness Book of World Records, McNamara broke a 2008 record by more than one foot. In the video below, McNamara nimbly surfs down the face [...]]]></description>
			<content:encoded><![CDATA[<p>Pro surfer<strong> Garrett McNamara </strong>recently set a world record for the largest wave ever surfed after catching a gargantuan 78-footer off the coast of Portugal. Dude, gnarly!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/surfer-sets-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/Surfer-Sets-World-Record-by-Riding-78-Foot-Wave.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>World&#039;s Oldest Living Man Turns 115 Years Old</title>
		<link>http://kingfm.com/worlds-oldest-living-man/</link>
		<comments>http://kingfm.com/worlds-oldest-living-man/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:15:27 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=117730</guid>
		<description><![CDATA[On Thursday, Jiroemon Kimura of Japan, the world’s oldest living man and the third oldest man in recorded history, celebrated his 115th birthday. Happy birthday, Jiroemon! (It’s anybody’s guess how they fit that many candles on a cake.) video platform video management video solutions video player Kimura was born way, way back in 1896 and [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, <strong>Jiroemon Kimura</strong> of Japan, the <strong>world’s oldest living man</strong> and the third oldest man in recorded history, celebrated his <strong>115th birthday</strong>. Happy birthday, Jiroemon! (It’s anybody’s guess how they fit that many candles on a cake.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/worlds-oldest-living-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/04/Worlds-Oldest-Man-Turns-115.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC</media:description>	</item>
		<item>
		<title>What Would You Do If You Won?</title>
		<link>http://kingfm.com/what-would-you-do-if-you-won/</link>
		<comments>http://kingfm.com/what-would-you-do-if-you-won/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:54:19 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[mega millions]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=57647</guid>
		<description><![CDATA[Mega Millions lottery Jackpot is at $540 Million for Friday nights drawing, what would you do if you won? Here&#8217;s what a few people said! Good Luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megamillions.com/">Mega Millions</a> lottery Jackpot is at $540 Million for Friday nights drawing, what would you do if you won?  Here's what a few people said!  Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-would-you-do-if-you-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/03/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>10 Creative Uses for a Two-Mile-Long Wedding Dress</title>
		<link>http://kingfm.com/10-creative-uses-for-a-two-mile-long-wedding-dress/</link>
		<comments>http://kingfm.com/10-creative-uses-for-a-two-mile-long-wedding-dress/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:59:06 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83192</guid>
		<description><![CDATA[Last week, the world record for longest wedding dress was set in that most romantic of European countries — Romania. With a train that goes on for 1.85 miles, you can bet this gown is a real pain to lug around when you’re going from table to table, thanking your guests for coming. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the <strong>world record for <a href="http://thefw.com/longest-wedding-dress-train-breaks-world-record/">longest wedding dress</a></strong> was set in that most romantic of European countries — Romania. With a train that goes on for 1.85 miles, you can bet this gown is a real pain to lug around when you’re going from table to table, thanking your guests for coming.</p>
<p>There are plenty of benefits of wearing the dress, though. Judge for yourself:</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/10-creative-uses-for-a-two-mile-long-wedding-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/03/longest-wedding-dress1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Telegraph</media:description>	</item>
		<item>
		<title>Teenage Mutant Ninja Turtles Fans Set Radical Guinness World Record</title>
		<link>http://kingfm.com/tmnt-world-record/</link>
		<comments>http://kingfm.com/tmnt-world-record/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:11:11 +0000</pubDate>
		<dc:creator>Mithun Divakaran</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=110538</guid>
		<description><![CDATA[It was the largest gathering of humans dressed in green suits anywhere. (Well, outside of St. Patrick’s Day, that is.) 836 men, women and children displayed “Turtle power” at Minnesota’s Mall of America when they set a new record for the largest gathering of Teenage Mutant Ninja Turtles fans, beating the previous record of 786 [...]]]></description>
