<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; international space station</title>
	<atom:link href="http://kingfm.com/tags/international-space-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Canadian Astronaut Chris Hadfield Sings David Bowie&#039;s &quot;Space Oddity&quot; On His Last Day Aboard the International Space Station</title>
		<link>http://kingfm.com/canadian-astronaut-chris-hadfield-sings-david-bowies-space-oddity-on-his-last-day-aboard-the-international-space-station/</link>
		<comments>http://kingfm.com/canadian-astronaut-chris-hadfield-sings-david-bowies-space-oddity-on-his-last-day-aboard-the-international-space-station/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:11:58 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaught]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[international space station]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=259288</guid>
		<description><![CDATA[YouTube Might as well end the adventure on a high note! &#160;]]></description>
			<content:encoded><![CDATA[<p>YouTube</p>
<p>Might as well end the adventure on a high note!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/canadian-astronaut-chris-hadfield-sings-david-bowies-space-oddity-on-his-last-day-aboard-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/05/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>NASA to Pay an Absolutely Ridiculous $70 Million Per Seat to Fly to the International Space Station</title>
		<link>http://kingfm.com/nasa-70-million-international-space-station/</link>
		<comments>http://kingfm.com/nasa-70-million-international-space-station/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:16:58 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161270</guid>
		<description><![CDATA[Hitching a ride usually only costs some gas and toll money. But you’ll have to dig really deep into your pockets for a ride into orbit. Russia is charging NASA a staggering $70 million per seat for a 2016 flight to the International Space Station, up from the previously reported $65 million. NASA is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Hitching a ride usually only costs some gas and toll money.</p>
<p>But you’ll have to dig really deep into your pockets for a ride into orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/nasa-70-million-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Check Out What Happens When You Cry in Outer Space [VIDEO]</title>
		<link>http://kingfm.com/check-out-what-happens-when-you-cry-in-outer-space-video/</link>
		<comments>http://kingfm.com/check-out-what-happens-when-you-cry-in-outer-space-video/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:00:48 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=143045</guid>
		<description><![CDATA[Have you ever wondered what happens when you cry in space?  Me neither . . . but a Canadian astronaut on the International Space Station posted a video where he simulates it by pouring a little bit of water into his eye. Obviously there&#8217;s no gravity, so the tears don&#8217;t stream down his face.  Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what happens when you cry in space?  Me neither . . . but a Canadian astronaut on the International Space Station posted a video where he simulates it by pouring a little bit of water into his eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/check-out-what-happens-when-you-cry-in-outer-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyw.com/files/2013/04/No_Tears_In_Space.jpg" height="352" width="640" />	</item>
		<item>
		<title>Space Station Crew&#039;s Return to Earth Delayed by &#039;Horrible&#039; Weather [UPDATE]</title>
		<link>http://kingfm.com/space-station-crew-returning-to-earth-later-tonight-march-14/</link>
		<comments>http://kingfm.com/space-station-crew-returning-to-earth-later-tonight-march-14/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:42:43 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=243790</guid>
		<description><![CDATA[Have you ever dreamed of going to space? Three crew members who have been orbiting the Earth on the International Space Station since October of last year are returning to their home planet. Their landing on the frigid steppes of Kazakhstan in Central Asia has now been pushed back to Friday, March 15, due to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dreamed of going to space?</p>
<p>Three crew members who have been orbiting the Earth on the <strong>International Space Station</strong> since October of last year are returning to their home planet.</p>
<p>Their landing on the frigid steppes of Kazakhstan in Central Asia has now been pushed back to Friday, March 15, due to <strong>'horrible' weather</strong> near the touch down area.</p>
<p>NASA astronaut <strong>Kevin Ford</strong> and Russian cosmonauts <strong>Oleg Novitskiy</strong> and <strong>Evgeny Tarelkin</strong> had been aboard the <strong>International Space Station</strong> for 141 days and <a href="http://www.space.com/20237-space-station-astronauts-landing-delayed.html">will now spend an extra day orbiting Earth</a> inside a Russian Soyuz spacecraft. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/space-station-crew-returning-to-earth-later-tonight-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/03/154614512.jpg" height="3505" width="2333" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space Station Crew Members Oleg Novitskiy, Kevin Ford and Evgeny Tarelkin Will Return to Earth Late Tonight (NASA/Bill Ingalls/Getty)</media:description>	</item>
		<item>
		<title>Space Station Crew Snaps Photos of Western Wildfires</title>
		<link>http://kingfm.com/space-station-crew-snaps-photos-of-western-wildfires/</link>
		<comments>http://kingfm.com/space-station-crew-snaps-photos-of-western-wildfires/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 01:51:16 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=82582</guid>
		<description><![CDATA[Have you seen how big the western wildfires look from space? NASA recently released photos of some of the fires burning in the western United States and they really put into perspective just how large some of them are. The wetter weather this last weekend helped firefighters contain many of the out of control blazes. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen how big the<strong> western wildfires </strong>look from space?</p>
<p><strong>NASA</strong> recently released photos of some of the fires burning in the western United States and they really put into perspective just how large some of them are.</p>
<p>The wetter weather this last </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/space-station-crew-snaps-photos-of-western-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/146294866.jpg" height="5000" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">High Park Fire Seen From Space Station (NASA/Getty)</media:description>	</item>
		<item>
		<title>Russian Capsule Brings Three Crew Members Back to Earth</title>
		<link>http://kingfm.com/russian-capsule-brings-three-crew-members-back-to-earth-video/</link>
		<comments>http://kingfm.com/russian-capsule-brings-three-crew-members-back-to-earth-video/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:49:29 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=81059</guid>
		<description><![CDATA[A Russian space capsule carrying a three-man multinational crew landed safely Sunday, July 1, on the southern steppes of Kazakhstan ending their 191-day mission to the International Space Station. The Soyuz capsule performed a perfect upright textbook landing and Russian space officials quickly surrounded the space craft and erected ladders to begin pulling the crew members [...]]]></description>
			<content:encoded><![CDATA[<p>A<strong> Russian space capsule </strong>carrying a three-man<a href="http://www.nasa.gov/mission_pages/station/expeditions/expedition31/e31_landing.html"> multinational crew landed safely </a>Sunday, July 1, on the southern steppes of<strong> Kazakhstan </strong>ending their 191-day mission to the <strong>International Space Station</strong>.</p>
<p>The<strong> Soyuz capsule </strong>performed a perfect upright textbook landing and Russian space officials quickly surrounded the space craft and erected ladders to begin pulling the crew members out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/russian-capsule-brings-three-crew-members-back-to-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Russian-Space-Capsule-May-2011-Bill-Engals-NASA-getty-4565969.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Russian Spacecraft Lands in Kazakhstan 2011 (Bill Ingalss/NASA Getty)</media:description>	</item>
		<item>
		<title>SpaceX Dragon Capsule Splashes Down in the Pacific Ocean</title>
		<link>http://kingfm.com/spacex-dragon-capsule-splashes-down-in-the-pacific-ocean/</link>
		<comments>http://kingfm.com/spacex-dragon-capsule-splashes-down-in-the-pacific-ocean/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:13:06 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=73751</guid>
		<description><![CDATA[Do you remember the Apollo missions? Walter Cronkite hosting the coverage on CBS TV, they&#8217;d spot the orange and white parachutes carrying the space capsule floating to a spashdown in the ocean and they would hoist the ship on to the awaiting ship. Reminiscant of those Apollo missions, the history-making gumdrop-shaped SpaceX Dragon capsule left the International [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the Apollo missions?</p>
<p><strong>Walter Cronkite</strong> hosting the coverage on CBS TV, they'd spot the orange and white parachutes carrying the space capsule floating to a spashdown in the ocean and they would hoist the ship on to the awaiting ship.</p>
<p>Reminiscant of those Apollo missions, the history-making gumdrop-shaped<strong> SpaceX Dragon capsule</strong> left the<strong> International Space Station</strong> and<a href="http://cosmiclog.msnbc.msn.com/_news/2012/05/31/11983318-spacexs-dragon-splashes-down-ending-historic-space-mission?lite"> returned to Earth </a>floating under three orange and white parachutes to a<strong> </strong>splash down in the Pacific Ocean at 9:42 MDT this morning, May 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/spacex-dragon-capsule-splashes-down-in-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/SpaceX-Dragon-Capsule-on-Falcon-9-rocket-Roberto-Gonzales-Getty-144750077.jpg" height="3000" width="1987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SpaceX Dragon Capsule on Falcon 9 rocket (Roberto Gonzalez/Getty)</media:description>	</item>
		<item>
		<title>Dragon Capsule Makes History Docking With Space Station</title>
		<link>http://kingfm.com/dragon-capsule-makes-history-docking-with-space-station/</link>
		<comments>http://kingfm.com/dragon-capsule-makes-history-docking-with-space-station/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:24:17 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=72542</guid>
		<description><![CDATA[History was made above us in space early this morning, May 25. The first non-governmental space vehicle, the SpaceX Dragon capsule, completed berthing with the International Space Station just after 10 a.m. (MDT). Dragon&#8217;s hatch is scheduled to be opened early Saturday morning, May 26. The station&#8217;s six astronauts will unload about 1,000 pounds of [...]]]></description>
			<content:encoded><![CDATA[<p>History was made above us in space early this morning, May 25.</p>
<p>The first non-governmental space vehicle, the <strong>SpaceX Dragon capsule</strong>, completed berthing with the <a href="http://cosmiclog.msnbc.msn.com/_news/2012/05/25/11872515-spacexs-dragon-craft-makes-historic-hookup-with-space-station?lite">International Space Station</a> just after 10 a.m. (MDT).</p>
<p>Dragon's hatch is scheduled to be opened early Saturday morning, May 26. The  station's six astronauts will unload about 1,000 pounds of cargo, including food, clothes, batteries and a laptop, plus 15  student-designed experiments. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/dragon-capsule-makes-history-docking-with-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/144750075.jpg" height="3000" width="1987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SpaceX Rocket Carrying Dragon Capsule On Launch Pad (Roberto Gonzalez/Getty)</media:description>	</item>
		<item>
		<title>Look Up In The Sky, It&#039;s The International Space Station!</title>
		<link>http://kingfm.com/look-up-in-the-sky-its-the-international-space-station/</link>
		<comments>http://kingfm.com/look-up-in-the-sky-its-the-international-space-station/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:50:22 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=72092</guid>
		<description><![CDATA[Have you ever watched the International Space Station pass by in the night sky? It is the largest man-made object in orbit and can be seen from Earth as it travels at an altitude of about 240 miles. The space station is about the size of a football field so it is very noticable, especially with [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched the<strong> International Space Station</strong> pass by in the night sky?</p>
<p>It is the largest man-made object in orbit and can be seen from Earth as it travels at an altitude of about 240 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/look-up-in-the-sky-its-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/International-Space-Station-2011-NASA-Getty-114951190.jpg" height="1995" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">International Space Station 2011 (NASA/Getty)</media:description>	</item>
		<item>
		<title>SpaceX Rocket Launch to Space Station Aborted Early Saturday Morning [UPDATE]</title>
		<link>http://kingfm.com/spacex-rocket-to-make-historic-launch-to-space-station-video/</link>
		<comments>http://kingfm.com/spacex-rocket-to-make-historic-launch-to-space-station-video/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:59:25 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=70889</guid>
		<description><![CDATA[Will you be watching the historic launch of the SpaceX Falcon 9 rocket? For the first time in history a private company, Space Exploration Technologies or SpaceX, will fly a NASA mission to the International Space Station. The unmanned Dragon spacecraft will deliver much-needed supplies to the orbiting outpost. The launch was scheduled for 2:55 [...]]]></description>
			<content:encoded><![CDATA[<p>Will you be watching the historic launch of the <strong>SpaceX Falcon 9 rocket</strong>?</p>
<p>For the first time in history a private company,<strong> Space Exploration Technologies or SpaceX</strong>, will fly a NASA mission to the <strong>International Space Station</strong>.</p>
<p>The unmanned Dragon spacecraft will deliver much-needed supplies to the orbiting outpost.</p>
<p>The launch was scheduled for 2:55 a.m. (MDT) but take off was <a href="http://www.msnbc.msn.com/id/47485195/ns/technology_and_science-space/#.T7djYlL0_RQ">aborted just after ignition</a>, they are expected to try again in three days during the next launch window. Coverage is being provided by <a href="http://www.nasa.gov/home/index.html">NASA's website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/spacex-rocket-to-make-historic-launch-to-space-station-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/144750073.jpg" height="3000" width="1987" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SpaceX Rocket Falcon 9 (Roberto Gonzalez/Getty)</media:description>	</item>
		<item>
		<title>Time-lapse Footage of Earth, Seen from Space [VIDEO]</title>
		<link>http://kingfm.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss-video/</link>
		<comments>http://kingfm.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss-video/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:48:41 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=54981</guid>
		<description><![CDATA[It&#8217;s rare that I watch something and at the end of it play it again and again!  This is one of those videos&#8230;completely and totally AWESOME!!  Enjoy From NASA: Many wonders are visible when flying over the Earth at night. A compilation of such visual spectacles was captured recently from the International Space Station (ISS) [...]]]></description>
			<content:encoded><![CDATA[<p>It's rare that I watch something and at the end of it play it again and again!  This is one of those videos...completely and totally AWESOME!!  Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/03/hqdefault5.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1472/1675 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kingfm.com

Served from: kingfm.com @ 2013-05-19 05:35:58 -->