<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; moon</title>
	<atom:link href="http://kingfm.com/tags/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:29:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stargazers, There&#039;s a Great View of The Moon Close to Jupiter Tonight</title>
		<link>http://kingfm.com/stargazers-theres-a-great-view-of-the-moon-close-to-jupiter-tonight/</link>
		<comments>http://kingfm.com/stargazers-theres-a-great-view-of-the-moon-close-to-jupiter-tonight/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:18:06 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=229553</guid>
		<description><![CDATA[Do you like gazing into the sky, seeing how many planets and constellations you can find? Tonight it will be easy finding Jupiter, our solar system&#8217;s largest planet is nestled next to the moon as the two brightest objects in our night sky. This will be the closest we&#8217;ll see the moon and Jupiter together [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like gazing into the sky, seeing how many planets and constellations you can find?</p>
<p>Tonight it will be easy finding <strong>Jupiter</strong>, our solar system's largest planet is nestled next to the<strong> moon</strong> as the two brightest objects in our night sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/stargazers-theres-a-great-view-of-the-moon-close-to-jupiter-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/01/3259417.jpg" height="4424" width="4094" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Far Side of the Moon Shot by Apollo 16 in 1972 (NASA/Central Press/Getty)</media:description>	</item>
		<item>
		<title>Supermoon This Weekend Will Be The Year&#039;s Biggest</title>
		<link>http://kingfm.com/supermoon-this-weekend-will-be-this-years-biggest/</link>
		<comments>http://kingfm.com/supermoon-this-weekend-will-be-this-years-biggest/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:13:39 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Your Sunday Brunch]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=66858</guid>
		<description><![CDATA[Plane Flies Across The Moon (Dan Kitwood/Getty) Are you throwing a full moon party? This weekend, the moon will be the closest to the Earth as it will get all year long, called perigee by Astonomers. The full moon officially occurs at 9:35 MDT on Saturday night, so it&#8217;s prime time to host a &#8216;howlingly&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Plane Flies Across The Moon (Dan Kitwood/Getty)Are you throwing a <strong>full moon party</strong>?</p>
<p>This weekend, the moon will be the closest to the Earth as it will get all year long, called<strong><em> perigee </em></strong>by<a href="http://earthsky.org/tonight/is-biggest-and-closest-full-moon-on-may-5-2012-a-supermoon"> Astonomers</a>.<br />
The<strong> full moon </strong>officially occurs at 9:35 MDT on Saturday night, so it's prime time to host a 'howlingly' fun get together, hopefully we'll have clear skies over Cheyenne to enjoy all the moonshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/supermoon-this-weekend-will-be-this-years-biggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/05/Full-Moon-London-Plane-2010-Dan-Kitwood.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Plane Flies Across The Moon (Dan Kitwood/Getty)</media:description>	</item>
		<item>
		<title>Newt Gingrich Wants to Make the Moon the 51st State</title>
		<link>http://kingfm.com/newt-gingrich-moon/</link>
		<comments>http://kingfm.com/newt-gingrich-moon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:24:09 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[51st state]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73050</guid>
		<description><![CDATA[Newt Gingrich definitely knows how to play to his audience. In a campaign speech near Cape Canaveral, FL, on Wednesday, Gingrich promised that, as president, he would push to colonize the moon. Of course, in Florida, the space program is an important issue. Their “space coast” has been struggling since the final shuttle launched in [...]]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich definitely knows how to play to his audience. In a campaign speech near Cape Canaveral, FL, on Wednesday, Gingrich promised that, as president, <a href="http://www.politico.com/news/stories/0112/71991.html" >he would push to colonize the moon</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/newt-gingrich-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/01/Gingrich-speaking-cropped.jpg" height="481" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>NASA Moon Probes To Play Chase Over Lunar Surface</title>
		<link>http://kingfm.com/nasa-moon-probes-to-play-chase-over-lunar-surface/</link>
		<comments>http://kingfm.com/nasa-moon-probes-to-play-chase-over-lunar-surface/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:36:46 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=11746</guid>
		<description><![CDATA[NASA is sending a set of robotic twins to the moon to measure lunar gravity while chasing one another around in circles. Thursday and Friday&#8217;s scheduled launches were delayed by high winds at Cape Canaveral, so NASA will try again on Saturday morning. Their launch window extends into mid-October. The near-identical twins called GRAIL-A and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NASA</strong> is sending a set of robotic twins to the moon to measure lunar gravity while chasing one another around in circles.</p>
<p>Thursday and Friday's scheduled <a href="http://latimesblogs.latimes.com/nationnow/2011/09/nasa-cancels-grail-mission-to-the-moon.html">launches were delayed</a> by high winds at <strong>Cape Canaveral</strong>, so NASA will try again on Saturday morning. Their launch window extends into mid-October.</p>
<p>The near-identical twins called <strong>GRAIL-A </strong>and <strong>GRAIL-B</strong>, (short for Gravity Recovery and Interior Laboratory), will create the most precise <strong>lunar gravity map</strong> ever, helping scientists figure out what's beneath the lunar surface and pinpoint the best landing sites for future explorers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/nasa-moon-probes-to-play-chase-over-lunar-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2011/09/107094227.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Moon (Kevork Djansezian/Getty)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 943/1028 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kingfm.com

Served from: kingfm.com @ 2013-06-19 07:01:49 -->