<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; survey</title>
	<atom:link href="http://kingfm.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cheyenne Transit Program Needs Your Input</title>
		<link>http://kingfm.com/cheyenntransit-program-needs-your-input/</link>
		<comments>http://kingfm.com/cheyenntransit-program-needs-your-input/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:06:42 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cheyenne transit program]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=245311</guid>
		<description><![CDATA[The Cheyenne Metropolitan Transportation Organization (MPO) is updating the five-year development plan for the Cheyenne Transit Program (CTP) and is soliciting public input via an on-line Community Survey. The study is undertaken in cooperation with city officials. “Our bus system has evolved over 20 years and it is good policy to keep a close eye [...]]]></description>
			<content:encoded><![CDATA[<p>The Cheyenne Metropolitan Transportation Organization (MPO) is updating the five-year development plan for the Cheyenne Transit Program (CTP) and is soliciting public input via an on-line Community Survey. The study is undertaken in cooperation with city officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/cheyenntransit-program-needs-your-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/03/2013-03-22_Downtown_Cheyenne.png" height="350" width="480" />	</item>
		<item>
		<title>Do You Believe There Are Any Clean Athletes? &#8212; Sports Survey of the Day</title>
		<link>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:46:45 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[clean athletes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155151</guid>
		<description><![CDATA[The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days. Alex Rodriguez was one of the first names to come out when the report from the Miami clinic surfaced a week ago. Now more names are coming out, including Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report of Major League Baseball players using performance-enhancing drugs lists some prominent players. It makes us wonder whether anyone is clean these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/do-you-believe-there-are-any-clean-athletes-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/153216044-e1360159954834.jpg" height="455" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is Thanksgiving Football the Greatest Holiday Tradition? &#8212; Sports Survey of the Day</title>
		<link>http://kingfm.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/</link>
		<comments>http://kingfm.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:30:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150755</guid>
		<description><![CDATA[On Thanksgiving you can count on two things: overeating, and watching a ton of football. When it comes to holiday tradition, nothing goes hand in hand like Thanksgiving and football. It&#8217;s America&#8217;s sport, on one of America&#8217;s favorite days. The tradition of games is fantastic. This year, perennial turkey-day participant the Dallas Cowboys take on [...]]]></description>
			<content:encoded><![CDATA[<p>On Thanksgiving you can count on two things: overeating, and watching a ton of football. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/is-thanksgiving-football-the-greatest-holiday-tradition-sports-surbey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/134134754-e1353510950244.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Should Schools Handle Bullying? — Survey of the Day</title>
		<link>http://kingfm.com/school-bullying-survey-of-the-day/</link>
		<comments>http://kingfm.com/school-bullying-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:13:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[bullying]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142198</guid>
		<description><![CDATA[Bullying used to be considered something kids just had to deal with, but these days there is more and more pressure on schools to take direct actions to end bullying. A recent survey asked exactly how: According to a University of Michigan poll of 2,144 adults, 95 percent think a school should intervene if bullying makes a [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying used to be considered something kids just had to deal with, but these days there is more and more pressure on schools to take direct actions to end bullying. A recent survey asked exactly how:</p>
<p><a class="vt-p" href="http://www.prnewswire.com/news-releases/only-half-of-adults-say-schools-should-take-action-when-kids-bully-with-social-isolation-170039876.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/school-bullying-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/09/Bully.jpg" height="804" width="1264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kris Connor, Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win the Super Bowl This Year? — Sports Survey of the Day</title>
		<link>http://kingfm.com/who-will-win-the-super-bowl-this-year-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/who-will-win-the-super-bowl-this-year-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:30:38 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139747</guid>
		<description><![CDATA[The 2012 NFL season begins tonight, with the New York Giants taking on the Dallas Cowboys. The big question: Which team will bring home the Lombardi Trophy this year? Are you ready for some football? (Sorry.) We’re just as pumped as everyone else that America’s favorite sport is ready to begin, and after looking at [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 NFL season begins tonight, with the New York Giants taking on the Dallas Cowboys. The big question: Which team will bring home the Lombardi Trophy this year? </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/who-will-win-the-super-bowl-this-year-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/09/138505966-e1346854588802.jpg" height="471" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Support a Manned Flight to Mars? — Survey of the Day</title>
		<link>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/</link>
		<comments>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:00:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[manned flight to mars]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131382</guid>
		<description><![CDATA[Mars is in the news these days thanks to the Curiosity rover which recently landed on the red planet. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program. But will it rekindle interest [...]]]></description>
			<content:encoded><![CDATA[<p>Mars is in the news these days thanks to the Curiosity rover which recently <a href="http://nj1015.com/nasa-rover-curiosity-lands-on-mars/">landed on the red planet</a>. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program.</p>
<p>But will it rekindle interest in sending a manned mission to Mars?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/08/Mars1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Did You Like Best at the 116th Cheyenne Frontier Days?</title>
		<link>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/</link>
		<comments>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 15:54:50 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Cheyenne Frontier Days]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=87313</guid>
		<description><![CDATA[Merle Haggard &#38; Marty Stewart 2003 (flickR User/glasater 99362) What did you like best about this year&#8217;s Cheyenne Frontier Days? Maybe you had some great pancakes, or loved something about the parade, discovered a new ride at the carnival, found out some history about Cheyenne&#8217;s ghosts or saw one of your favorites in concert? Let [...]]]></description>
			<content:encoded><![CDATA[<p>Merle Haggard &amp; Marty Stewart 2003 (flickR User/glasater 99362)What did you like best about this year's <strong>Cheyenne Frontier Days</strong>?</p>
<p>Maybe you had some great<strong> pancakes</strong>, or loved something about the <strong>parade</strong>, discovered a new ride at the<strong> carnival</strong>, found out some history about <strong>Cheyenne's ghosts </strong>or saw one of your favorites in<strong> concert</strong>?<br />
Let us know what you liked in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-did-you-like-best-at-the-116th-cheyenne-frontier-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/Merle-Haggard-Marty-Stewart-2003-flickR-User-glasater-99362-5306669703_66ef24c958.jpg" height="313" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Merle Haggard &amp; Marty Stewart 2003 (flickR User/glasater 99362)</media:description>	</item>
		<item>
		<title>What Fun Event Would You Love to See in the Olympics? — Sports Survey of the Day</title>
		<link>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/</link>
		<comments>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:01:47 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[london olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125969</guid>
		<description><![CDATA[The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. Over the years, the Olympic committees has added various events to the list of sports in the games. We aren’t exactly sure what criteria needs to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/149335156-e1343388779893.jpg" height="369" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://kingfm.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://kingfm.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:14:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Aurora shooting]]></category>
		<category><![CDATA[gun control]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Gift to Get Dear Ol&#039; Dad Dad for Father&#039;s Day? — Survey of the Day</title>
		<link>http://kingfm.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/</link>
		<comments>http://kingfm.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Father's Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=111438</guid>
		<description><![CDATA[Dads are notoriously hard to shop for, making Father’s Day a bit of a challenge.  But no matter what Dear ol&#8217; Dad wants its likely that Sears has it, and 101 9 KING FM is out at the Dad&#8217;s &#38; Grads sale today from 10am to 1pm checking it all out!  Stop by and find [...]]]></description>
			<content:encoded><![CDATA[<p>Dads are notoriously hard to shop for, making Father’s Day a bit of a challenge.  But no matter what Dear ol' Dad wants its likely that Sears has it, and 101 9 KING FM is out at the Dad's &amp; Grads sale today from 10am to 1pm checking it all out!  Stop by and find the perfect gift for Dad!  We'll be in the parking lot in front of the store on Dell Range Blvd!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/whats-the-best-gift-to-get-dear-ol-dad-dad-for-fathers-day-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/06/tool-set-Brian-Snelson.jpg" height="456" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brian Snelson, Flickr</media:description>	</item>
		<item>
		<title>Local Shopping Survey</title>
		<link>http://kingfm.com/vip/q-and-a/surveys/local-shopping-survey/</link>
		<comments>http://kingfm.com/vip/q-and-a/surveys/local-shopping-survey/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:02:45 +0000</pubDate>
		<dc:creator>Adam Porter</dc:creator>
				<category><![CDATA[get points]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=31716</guid>
		<description><![CDATA[Come tell us about your local shopping habits&#8230;]]></description>
			<content:encoded><![CDATA[<p>Come tell us about your local shopping habits...</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/vip/q-and-a/surveys/local-shopping-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/Downtown-Laramie-Grand-Avenue-1-Adam-Porter.jpg" height="2592" width="3456" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Porter, Townsquare Media</media:description>	</item>
		<item>
		<title>Is &#039;Political View&#039; a Factor When Deciding to Block People on Facebook? – Survey of the Day</title>
		<link>http://kingfm.com/political-view-blocking-people-on-facebook-survey/</link>
		<comments>http://kingfm.com/political-view-blocking-people-on-facebook-survey/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:39:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[political views]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86735</guid>
		<description><![CDATA[As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &#38; American Life Project, these views are sometimes a little too surprising to the poster’s web friends. Pew polled 1,729 [...]]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &amp; American Life Project, these views are sometimes a little too surprising to the poster’s web friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/political-view-blocking-people-on-facebook-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/04/Facebook-Obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Imges</media:description>	</item>
		<item>
		<title>Are Men or Women Better Cooks? — Survey of the Day</title>
		<link>http://kingfm.com/are-men-or-women-better-cooks-survey-of-the-day/</link>
		<comments>http://kingfm.com/are-men-or-women-better-cooks-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:15:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[better cooks]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84515</guid>
		<description><![CDATA[A couple of generations ago, preparing meals was pretty much the job of the woman of the house. But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace. In fact, according to a Conversion Hub and Asia Food Recipe [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of generations ago, preparing meals was pretty much the job of the woman of the house.</p>
<p>But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/are-men-or-women-better-cooks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/03/Kitchen-Bill-Frazzetto.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Frazzetto, Flickr</media:description>	</item>
		<item>
		<title>What Movie Should Win Best Picture at the Academy Awards? — Survey of the Day</title>
		<link>http://kingfm.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/</link>
		<comments>http://kingfm.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:22:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[academy awards]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77610</guid>
		<description><![CDATA[When the Best Picture is named Sunday at the Academy Awards it will have been selected by the 5,765 voting members of the Academy of Motion Picture Arts and Sciences. But would things have been different if instead the general public was tasked with awarding the Best Picture Oscar? Harris Interactive surveyed 2,239 random selected [...]]]></description>
			<content:encoded><![CDATA[<p>When the Best Picture is named Sunday at the Academy Awards it will have been selected by the 5,765 voting members of the Academy of Motion Picture Arts and Sciences.</p>
<p>But would things have been different if instead the general public was tasked with awarding the Best Picture Oscar?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/02/Academy-Awards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win Big at This Year&#039;s Academy Awards? Let Your Voice Be Heard</title>
		<link>http://kingfm.com/win-academy-awards/</link>
		<comments>http://kingfm.com/win-academy-awards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:53:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77263</guid>
		<description><![CDATA[The Academy Awards are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there&#8217;s no reason you can&#8217;t get into the spirit of Hollywood&#8217;s biggest night now. Here&#8217;s a look at this year&#8217;s nominees in the major categories. Let your voice be heard and tell us who [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://oscar.go.com/" >Academy Awards</a> are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there&#8217;s no reason you can&#8217;t get into the spirit of Hollywood&#8217;s biggest night now.</p>
<p>Here&#8217;s a look at this year&#8217;s nominees in the major categories. Let your voice be heard and tell us who you think will win!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/win-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/02/oscars-2012-nominees.jpg" height="420" width="630" />	</item>
		<item>
		<title>Is the Economy Getting Better? – Survey of the Day</title>
		<link>http://kingfm.com/economy-getting-better-survey/</link>
		<comments>http://kingfm.com/economy-getting-better-survey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:40:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77108</guid>
		<description><![CDATA[Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, according to a new survey from Poll Postion, the public is split on whether America is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/" >according to a new survey from Poll Postion</a>, the public is split on whether America is entering into a period of economic recovery.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/economy-getting-better-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/02/foreclosure.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the No. 1 Quality People Look for In Their Relationships? – Survey of the Day</title>
		<link>http://kingfm.com/most-important-quality-romantic-relationship-survey/</link>
		<comments>http://kingfm.com/most-important-quality-romantic-relationship-survey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:30:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Information]]></category>
