<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; US states</title>
	<atom:link href="http://kingfm.com/tags/us-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 10:04:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which States Have the Highest and Lowest Rates of Mental Illness?</title>
		<link>http://kingfm.com/states-mental-illness/</link>
		<comments>http://kingfm.com/states-mental-illness/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[US states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57817</guid>
		<description><![CDATA[Data from the US Substance Abuse and Mental Health Agency (SAMHSA) suggests 20 percent of American adults &#8212; 44.5 million people &#8212; experienced some sort of mental illness over the last year. The report defines &#8220;mental illness&#8221; as any sort of diagnosable mental, behavioral or emotional disorder that causes &#8220;substantial functional impairment&#8221; or requires treatment, [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the US Substance Abuse and Mental Health Agency (SAMHSA) suggests 20 percent of American adults &#8212; 44.5 million people &#8212; experienced some sort of <a href="http://www.huffingtonpost.com/2011/10/13/mental-health-states-america_n_1007844.html" >mental illness</a> over the last year.</p>
<p>The report defines &#8220;mental illness&#8221; as any sort of diagnosable mental, behavioral or emotional disorder that causes &#8220;substantial functional impairment&#8221; or requires treatment, and provides a list of how much of each state&#8217;s population has suffered such a disorder.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/states-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2011/11/depressed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jar0d, Flickr</media:description>	</item>
		<item>
		<title>Which US States Have the Most Millionaires?</title>
		<link>http://kingfm.com/us-states-most-millionaires/</link>
		<comments>http://kingfm.com/us-states-most-millionaires/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:10:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[US states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57351</guid>
		<description><![CDATA[While many in the US are feeling the pinch of the recession, others are enjoying unprecedented boom times. So says Phoenix Marketing International, which just released its annual roundup of the states with the most millionaires and found that for the second year in a row, the overall number of millionaire households in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While many in the US are feeling the pinch of the recession, others are enjoying unprecedented boom times.</p>
<p>So says Phoenix Marketing International, which just released its annual roundup of the <a href="http://beta.finance.yahoo.com/news/us-states-most-millionaires-2011-070000471.html" >states with the most millionaires</a> and found that for the second year in a row, the overall number of millionaire households in the US actually went up.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/us-states-most-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2011/10/money1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/831 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kingfm.com

Served from: kingfm.com @ 2013-05-22 11:05:43 -->