<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; wyoming department of transportation</title>
	<atom:link href="http://kingfm.com/tags/wyoming-department-of-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snow Totals Across Wyoming</title>
		<link>http://kingfm.com/snow-totals-across-wyoming/</link>
		<comments>http://kingfm.com/snow-totals-across-wyoming/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:13:49 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[wyoming department of transportation]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=259393</guid>
		<description><![CDATA[With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here. [button href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=riw&#38;storyid=92484&#38;source=0" title="Wyoming Snow Totals" align="center"] Big winners in the snow totals were Fremont and [...]]]></description>
			<content:encoded><![CDATA[<p>With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/snow-totals-across-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/02/snow8.jpg" height="403" width="403" />	</item>
		<item>
		<title>Road Conditions for Southeast Wyoming; I-80 Eastbound Now Open from Cheyenne to Hillsdale [UPDATED]</title>
		<link>http://kingfm.com/road-conditions-for-southeast-wyoming-i-80-eastbound-closed-from-cheyenne-to-hillsdale/</link>
		<comments>http://kingfm.com/road-conditions-for-southeast-wyoming-i-80-eastbound-closed-from-cheyenne-to-hillsdale/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:57:54 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[Interstate 80]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[wyoming department of transportation]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=222790</guid>
		<description><![CDATA[Due to Winter weather conditions, some roads around the Cheyenne area are closed. The Wyoming Department of Transportation website shows that Interstate 80 between Cheyenne and Hillsdale has now reopened. They are still reporting conditions as slick with strong winds and blowing snow creating limited visibility.Other routes out of Cheyenne are open with a no [...]]]></description>
			<content:encoded><![CDATA[<p>Due to Winter weather conditions, some roads around the Cheyenne area are closed.</p>
<p>The <a href="http://www.wyoroad.info/highway/conditions/Dist1.html"><strong>Wyoming Department of Transportation website</strong></a> shows that I<strong>nterstate 80 between Cheyenne and Hillsdale has now reopened. </strong>They are still reporting conditions as slick with strong winds and blowing snow creating limited visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/road-conditions-for-southeast-wyoming-i-80-eastbound-closed-from-cheyenne-to-hillsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/12/Snow-Plow-flickR-User-MPD1605.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snowplow in the Snow (flickR User/MPD1605)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 716/888 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kingfm.com

Served from: kingfm.com @ 2013-05-25 09:55:47 -->