Just how common is your last name here in the Laramie County? Let's find out.

According to census info published by forebears.io, there are 766 Smiths in the county, and nearly 5,000 Smiths in the state.

Here are the most popular last names in the Laramie County; followed by the most popular last names in the Cowboy State.

County Stats

1. 766 Smith; 1 in 125

2. 684 Johnson; 1 in 140

3. 501 Miller; 1 in 191

4. 496 Brown; 1 in 193

5. 443 Anderson; 1 in 216

6. 404 Williams; 1 in 237

7. 386 Martinez; 1 in 248

8. 328 Jones; 1 in 292

9. 293 Davis; 1 in 327

10. 290 Wilson, 1 in 330

State-Wide Stats

1. 4.939 Smith; 1 in 119

2. 4,515 Johnson; 1 in 130

3. 3,256 Miller; 1 in 180

4. 2,805 Anderson; 1 in 209

5. 2,735 Brown; 1 in 215

6. 2,320 Jones: 1 in 253

7. 2,312 Williams; 1 in 254

8. 1,946 Davis; 1 in 302

10. 1,682 Nelson; 1 in 349

Interestingly enough, the most common last names in both the county and the state haven't changed much over the last century.

According to 1890 census figures, the most popular last names in Laramie County 127 years ago were: Smith, Brown, Jones, Thompson, Clark, Miller, Johnson, Williams, Davis and O'Brien.

 

More From 101.9 KING-FM