<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 KING Radio &#187; Weather</title>
	<atom:link href="http://kingfm.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfm.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:15:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Earthquake Rattles Afton Wyoming</title>
		<link>http://kingfm.com/earthquake-rattles-afton-wyoming/</link>
		<comments>http://kingfm.com/earthquake-rattles-afton-wyoming/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:50:20 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=284330</guid>
		<description><![CDATA[According to the USGS, an earthquake that measured 4.0 on the Richter Scale rattled the western parts of Wyoming at about 11:30 PM last night. The epicenter was described as being 14 miles WNW of Afton, Wyoming and was approximately 3 miles deep. Reports are coming in that it was felt in Kemmerer, Wy and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000gwtm#summary">According to the USGS</a>, an earthquake that measured 4.0 on the Richter Scale rattled the western parts of Wyoming at about 11:30 PM last night. The epicenter was described as being 14 miles WNW of Afton, Wyoming and was appr</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/earthquake-rattles-afton-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/05/eartquake.png" height="253" width="346" /><media:description xmlns:media="http://search.yahoo.com/mrss/">usgs.com</media:description>	</item>
		<item>
		<title>Rain On A Weekday. Bring It!</title>
		<link>http://kingfm.com/rain-on-a-weekday-bring-it/</link>
		<comments>http://kingfm.com/rain-on-a-weekday-bring-it/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:23:23 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=259391</guid>
		<description><![CDATA[John finds shelter from the Cheyenne rain. After hotter than normal temperatures for Monday and today, this cooling rain feels good for us and the earth. Wyoming snow-pack is shrinking and this liquid is not only welcome for our streams and reservoirs, but it’s not in the solid white form of just a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>John finds shelter from the Cheyenne rain. After hotter than normal temperatures for Monday and today, this cooling rain feels good for us and the earth.</p>
<p>Wyoming snow-pack is shrinking and this liquid is not only welcome for our streams and reservoirs, but it’s not in the solid white form of just a couple of weeks ago</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/rain-on-a-weekday-bring-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/05/Rain-in-Cheyenne-Don-finds-shelter-Steve-Cooper.jpg" height="1224" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Don finds shelter from the rain in Cheyenne / Steve Cooper</media:description>	</item>
		<item>
		<title>Free Severe Weather Spotter Training at LCCC Tuesday, May 7</title>
		<link>http://kingfm.com/free-severe-weather-spotter-training-at-lccc-tuesday-may-7/</link>
		<comments>http://kingfm.com/free-severe-weather-spotter-training-at-lccc-tuesday-may-7/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:35:58 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[LCCC]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=257558</guid>
		<description><![CDATA[Are you ready for severe weather season? Free Severe Weather spotter training will be offered to the public at Laramie County Community College on Tuesday, May 7, at 6:30 p.m. The training, designed for basic severe weather spotting concepts, will be held in the Center for Conference and Institutes (CCI) Building, Room 130. Doors open [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for severe weather season?</p>
<p>Free <strong>Severe Weather spotter training</strong> will be offered to the public at Laramie County Community College on Tuesday, May 7, at 6:30 p.m. The training, designed for basic severe weather spotting concepts, will be held in the Center for Conference and Institutes (CCI) Building, Room 130. Doors open at 6 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/free-severe-weather-spotter-training-at-lccc-tuesday-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/05/Storm-Clouds-Gathering-flickR-User-thehutch.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Storm Clouds Gathering (flickR User/thehutch)</media:description>	</item>
		<item>
		<title>Cheyenne Warms Up to the Weather</title>
		<link>http://kingfm.com/cheyenne-warms-up-to-the-weather/</link>
		<comments>http://kingfm.com/cheyenne-warms-up-to-the-weather/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:07:19 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=256976</guid>
		<description><![CDATA[Did you see what I thaw? That big &#8216;ol sun is shining and melting what is hopefully the last snow of the season. Get out and clear away the broken branches, go for a ride on the bike or just have lunch outside for a change (I think I&#8217;ll be on the patio at Shadows). [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you see what I thaw?</strong></p>
<p>That big 'ol sun is shining and melting what is hopefully the last snow of the season. Get out and clear away the broken branches, go for a ride on the bike or just have lunch outside for a change (I think I'll be on the patio at Shadows).</p>
<p>You can alwa</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/cheyenne-warms-up-to-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/05/Dana-Gage-Thaw.jpg" height="685" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dana Gage Photography</media:description>	</item>
		<item>
		<title>Cheyenne&#039;s May Day Winter Wonderland, Share Your Photos</title>
		<link>http://kingfm.com/cheyennes-may-day-winter-wonderland-share-your-photos/</link>
		<comments>http://kingfm.com/cheyennes-may-day-winter-wonderland-share-your-photos/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:08:39 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[snow day]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=256309</guid>
		<description><![CDATA[May Day 2013 arrived with piles of heavy wet snow clinging to trees and bushes in the Cheyenne area. If you took any great photos, you can share them here on our website in the comment box or on our FaceBook page. Here&#8217;s a picture of our front yard when we were out shoveling. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May Day 2013</strong> arrived with piles of heavy wet snow clinging to trees and bushes in the Cheyenne area. If you took any <strong>great photos</strong>, you can share them here on our website in the comment box or on our <a href="https://www.facebook.com/1019KINGFM"><strong>FaceBook page</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/cheyennes-may-day-winter-wonderland-share-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/05/Snow-Day-Capitol-Avenue-50113.jpg" height="1224" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winter Wonderland on Capitol Avenue Outside the KING Studio (mrorabeck/tsm)</media:description>	</item>
		<item>
		<title>The Top 10 Most Tornado-Prone Cities</title>
		<link>http://kingfm.com/top-ten-tornado-cities/</link>
		<comments>http://kingfm.com/top-ten-tornado-cities/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:06:24 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161178</guid>
		<description><![CDATA[Tornado season is starting in many parts of the country. Is your town or city at risk? This year&#8217;s list may come as a surprise to some, with areas in the Deep South dominating the top of the list, as opposed to cities in the Great Plains and Midwest. Those two regions are more likely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tornado season</strong> is starting in many parts of the country. Is your town or city at risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/top-ten-tornado-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Winter Weather Again Takes Aim On Wyoming</title>
		<link>http://kingfm.com/winter-weather-again-takes-aim-on-wyoming/</link>
		<comments>http://kingfm.com/winter-weather-again-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:56:19 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=279510</guid>
		<description><![CDATA[&#160; The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State. For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State.</p>
<p>For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for the lower elevations of the area. The</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/winter-weather-again-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/04/snowstorm.jpg" height="391" width="580" />	</item>
		<item>
		<title>Experience Skiing a Fresh 58&#8243; on Casper Mountain [Video]</title>
		<link>http://kingfm.com/experience-skiing-a-fresh-58-on-casper-mountain-video/</link>
		<comments>http://kingfm.com/experience-skiing-a-fresh-58-on-casper-mountain-video/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:29:54 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Casper Mountain]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=249052</guid>
		<description><![CDATA[Casperite, Adam Studer, recently skied a fresh 58&#8243; of snow at Casper Mountain&#8217;s Lookout Point.  Thanks to his helmet cam, you can take a ride along, enjoy!]]></description>
			<content:encoded><![CDATA[<p>Casperite, <a href="https://www.facebook.com/AdamGStuder?hc_location=stream">Adam Studer</a>, recently skied a fresh 58" of snow at Casper Mountain's Lookout Point.  Thanks to his helmet cam, you can take a ride along, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/experience-skiing-a-fresh-58-on-casper-mountain-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://theriver1079.com/files/2013/04/Adam_Studer.png" height="432" width="727" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Studer, Casper</media:description>	</item>
		<item>
		<title>Red Cross Offering Shelter at Storey Gym for Stranded Motorists [AUDIO]</title>
		<link>http://kingfm.com/red-cross-offering-shelter-at-storey-gym-for-stranded-motorists-audio/</link>
		<comments>http://kingfm.com/red-cross-offering-shelter-at-storey-gym-for-stranded-motorists-audio/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:32:56 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Cheyenne]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=252214</guid>
		<description><![CDATA[Roads out of Cheyenne have been closed due to the extreme weather conditions, to help out stranded motorists, the Red Cross is setting up a shelter at Storey Gymnasium tonight. As of 6 p.m. on Wednesday, Interstate 25 had reopened in both directions although no unnecessary travel is advised. Westbound Interstate 80 remained closed out [...]]]></description>
			<content:encoded><![CDATA[<p>Roads out of Cheyenne have been closed due to the extreme weather conditions, to help out stranded motorists, the <strong>Red Cross</strong> is setting up a shelter at <strong>Storey Gymnasium</strong> tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/red-cross-offering-shelter-at-storey-gym-for-stranded-motorists-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/04/Red-Cross-Shelter-at-Storey-Gym-41713.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2012/10/Red-Cross-DFW-Flickr-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Red Cross Vehicle (flickR User/DFW)</media:description>	</item>
		<item>
		<title>Major Spring Storm Expected To Impact Wyoming</title>
		<link>http://kingfm.com/major-spring-storm-expected-to-impact-wyoming/</link>
		<comments>http://kingfm.com/major-spring-storm-expected-to-impact-wyoming/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:38:50 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Laramie]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=272971</guid>
		<description><![CDATA[&#160; Word is coming from the National Weather Service that a developing storm system over the inter-mountain west is expected to bring winter weather conditions as well as near blizzard conditions to much of the Rockies and across the high plains through Tuesday. An arctic front interacting with a low pressure system is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Word is coming from the National Weather Service that a developing storm system over the inter-mountain west is expected to bring winter weather conditions as well as near blizzard conditions to much of the Rockies and across the high plains through Tuesday. An </p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/major-spring-storm-expected-to-impact-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/01/1.31-I-80.jpg" height="3744" width="5616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>50 Car Pile-Up Closes I-25 Saturday [VIDEO]</title>
		<link>http://kingfm.com/50-car-pile-up-closes-i-25-saturday-video/</link>
		<comments>http://kingfm.com/50-car-pile-up-closes-i-25-saturday-video/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:42:27 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[I 25]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=269382</guid>
		<description><![CDATA[A severe accident occurred along northbound I-25 at Johnson’s Corner in Colorado about 8:30 a.m. Saturday. With a semi-truck to catching fire near the Campion turn off.]]></description>
			<content:encoded><![CDATA[<p>A severe accident occurred along northbound I-25 at Johnson’s Corner in Colorado about 8:30 a.m. Saturday. With a semi-truck to catching fire near the Campion turn off.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/50-car-pile-up-closes-i-25-saturday-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/03/firetruck3.jpg" height="304" width="474" />	</item>
		<item>
		<title>People vs Winter &#8211; A Look Back [VIDEO]</title>
		<link>http://kingfm.com/people-vs-winter-a-look-back-video/</link>
		<comments>http://kingfm.com/people-vs-winter-a-look-back-video/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:34:47 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=242804</guid>
		<description><![CDATA[I don&#8217;t know about you, but I felt a little gypped over the forecast from last weekend!Weather forecasters everywhere were calling for blizzards and snow in feet not inches!  So when the storm had come and gone with little more than maybe a few inches of wet snow&#8230;I was disappointed!  I had gone to the [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know about you, but I felt a little gypped over the forecast from last weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/people-vs-winter-a-look-back-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/03/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>Wyoming Kids Extreme Ice Festival Arrives at Barrett Building Grounds This Saturday</title>
		<link>http://kingfm.com/wyoming-kids-extreme-ice-festival-arrives-at-barrett-building-grounds-this-saturday/</link>
		<comments>http://kingfm.com/wyoming-kids-extreme-ice-festival-arrives-at-barrett-building-grounds-this-saturday/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:58:22 +0000</pubDate>
		<dc:creator>Grateful Mike</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Wyoming Kids Extreme Ice Festival]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=239264</guid>
		<description><![CDATA[Snow and ice are in the forecast for the grounds of the Barrett Building, 2301 Central Avenue, in downtown Cheyenne on Saturday, February 23. It&#8217;s the 5th annual Wyoming Kids Extreme Ice Festival from 10 a.m. until 3 p.m. The free event includes lots of activities for children and their families. You are encouraged to [...]]]></description>
			<content:encoded><![CDATA[<p>Snow and ice are in the forecast for the grounds of the <strong>Barrett Building</strong>, 2301 Central Avenue, in downtown Cheyenne on Saturday, February 23.</p>
<p>It's the <strong>5th annual <a href="http://wyoparks.state.wy.us/Kids/IceFestival.aspx">Wyoming Kids Extreme Ice Festival</a></strong> from 10 a.m. until 3 p.m. The free event includes lots of activities for children and their families. You are encouraged to bring your sleds and other winter toys to play in the fresh snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/wyoming-kids-extreme-ice-festival-arrives-at-barrett-building-grounds-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/02/Toboggan-Rider-flickR-User-NAParish.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Toboggan Rides Are One of the Many Activities at the Wyoming Kids Extreme Ice Festival (flickR User/NAParish)</media:description>	</item>
		<item>
		<title>Snow Totals Across Wyoming</title>
		<link>http://kingfm.com/snow-totals-across-wyoming/</link>
		<comments>http://kingfm.com/snow-totals-across-wyoming/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:13:49 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[wyoming department of transportation]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=259393</guid>
		<description><![CDATA[With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here. [button href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=riw&#38;storyid=92484&#38;source=0" title="Wyoming Snow Totals" align="center"] Big winners in the snow totals were Fremont and [...]]]></description>
			<content:encoded><![CDATA[<p>With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/snow-totals-across-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k2radio.com/files/2013/02/snow8.jpg" height="403" width="403" />	</item>
		<item>
		<title>Is An Early Spring a Good Thing for Wyoming? [POLL]</title>
		<link>http://kingfm.com/is-an-early-spring-a-good-thing-for-wyoming-poll/</link>
		<comments>http://kingfm.com/is-an-early-spring-a-good-thing-for-wyoming-poll/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:59:59 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=230102</guid>
		<description><![CDATA[The world&#8217;s most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing? Wyoming, especially the central portion, has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theriver1079.com/punxsutawney-phil-does-not-see-shadow-predicts-early-spring/">The world's most famous rodent weather man, Punxsutawney Phil, has predicted an early spring for us.</a>  We can look forward to climbing temperatures, sunny days, and rejuvenation of our landscape.  Since we have had one of the driest winters in the record books, is an early spring a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/is-an-early-spring-a-good-thing-for-wyoming-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://theriver1079.com/files/2013/02/5566787970_b34aed72ef_z.jpg" height="640" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">apium, Flickr</media:description>	</item>
		<item>
		<title>Largest Glacier Calving Ever Filmed [VIDEO]</title>
		<link>http://kingfm.com/largest-glacier-calving-ever-filmed-video/</link>
		<comments>http://kingfm.com/largest-glacier-calving-ever-filmed-video/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:17:04 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[calving]]></category>
		<category><![CDATA[Ilulissat Glacier]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=234238</guid>
		<description><![CDATA[I got this from my friend and didn&#8217;t think much of it until I actually watched it!  When the sheer size of the event sinks into your brain&#8230;it is absolutely AMAZING!  Take a few minutes and watch this video.  Icebergs the size of Manhattan&#8230;really!On May 28, 2008, Adam LeWinter and Director Jeff Orlowski filmed a [...]]]></description>
			<content:encoded><![CDATA[<p>I got this from my friend and didn't think much of it until I actually watched it!  When the sheer size of the event sinks into your brain...it is absolutely AMAZING!  Take a few minutes and watch this video.  Icebergs the size of Manhattan...really!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/largest-glacier-calving-ever-filmed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kingfm.com/files/2013/02/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>It&#039;s Groundhog Day &#8211; Will We Have 6 More Weeks Of Winter? [VIDEO]</title>
		<link>http://kingfm.com/its-groundhog-day-will-we-have-6-more-weeks-of-winter-video/</link>
		<comments>http://kingfm.com/its-groundhog-day-will-we-have-6-more-weeks-of-winter-video/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 12:00:48 +0000</pubDate>
		<dc:creator>Gailen Sprague</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[bill murray]]></category>
		<category><![CDATA[groundhogs day]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>

		<guid isPermaLink="false">http://kingfm.com/?p=233430</guid>
		<description><![CDATA[Groundhog Day 2013 is going to be a great year!  They are expecting the largest crowd to date to be there both in Punxsutawney and via the Web!Groundhog&#8217;s Day is one of those weird traditions that can trace it&#8217;s roots way back to the 18th Century, and no one knows who started it or why [...]]]></description>
			<content:encoded><![CDATA[<p>Groundhog Day 2013 is going to be a great year!  They are expecting the largest crowd to date to be there both in Punxsutawney and via the Web!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfm.com/its-groundhog-day-will-we-have-6-more-weeks-of-winter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
